| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £750 | £6,746 | £1 | £9,245 | £1,750 | £7,495 | 60 | 9.90% | 9.90% | £142 | £142 x 59 | £143 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £700 | £6,296 | £1 | £8,628 | £1,633 | £6,995 | 60 | 9.90% | 9.90% | £132 | £132 x 59 | £133 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,391 | £396 | £3,995 | 26 | 9.90% | 9.90% | £153 | £153 x 25 | £154 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £870 | £7,826 | £1 | £10,726 | £2,031 | £8,695 | 60 | 9.90% | 9.90% | £164 | £164 x 59 | £165 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £600 | £5,396 | £1 | £7,395 | £1,400 | £5,995 | 60 | 9.90% | 9.90% | £113 | £113 x 59 | £114 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £600 | £5,396 | £1 | £7,395 | £1,400 | £5,995 | 60 | 9.90% | 9.90% | £113 | £113 x 59 | £114 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,000 | £8,996 | £1 | £12,329 | £2,334 | £9,995 | 60 | 9.90% | 9.90% | £189 | £189 x 59 | £190 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £600 | £5,396 | £1 | £7,395 | £1,400 | £5,995 | 60 | 9.90% | 9.90% | £113 | £113 x 59 | £114 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £550 | £4,946 | £1 | £6,577 | £1,082 | £5,495 | 51 | 9.90% | 9.90% | £118 | £118 x 50 | £119 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,928 | £933 | £3,995 | 60 | 9.90% | 9.90% | £75 | £75 x 59 | £76 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £350 | £3,146 | £1 | £4,311 | £816 | £3,495 | 60 | 9.90% | 9.90% | £66 | £66 x 59 | £67 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £900 | £8,096 | £1 | £11,096 | £2,101 | £8,995 | 60 | 9.90% | 9.90% | £170 | £170 x 59 | £171 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |


Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!