| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £900 | £8,096 | £1 | £11,774 | £2,779 | £8,995 | 60 | 10.90% | 10.90% | £148 | £148 x 59 | £2,126 |
| HP | £900 | £8,096 | £1 | £11,096 | £2,101 | £8,995 | 60 | 9.90% | 9.90% | £170 | £170 x 59 | £171 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £870 | £7,826 | £1 | £10,726 | £2,031 | £8,695 | 60 | 9.90% | 9.90% | £164 | £164 x 59 | £165 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £700 | £6,296 | £1 | £8,628 | £1,633 | £6,995 | 60 | 9.90% | 9.90% | £132 | £132 x 59 | £133 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £650 | £5,846 | £1 | £8,417 | £1,922 | £6,495 | 55 | 10.90% | 10.90% | £108 | £108 x 54 | £1,946 |
| HP | £650 | £5,846 | £1 | £8,012 | £1,517 | £6,495 | 60 | 9.90% | 9.90% | £123 | £123 x 59 | £124 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £500 | £4,496 | £1 | £5,731 | £736 | £4,995 | 27 | 10.89% | 10.90% | £135 | £135 x 26 | £1,714 |
| HP | £500 | £4,496 | £1 | £6,162 | £1,167 | £4,995 | 60 | 9.90% | 9.90% | £94 | £94 x 59 | £95 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £480 | £4,316 | £1 | £5,915 | £1,120 | £4,795 | 60 | 9.90% | 9.90% | £91 | £91 x 59 | £92 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £430 | £3,866 | £1 | £5,298 | £1,003 | £4,295 | 60 | 9.90% | 9.90% | £81 | £81 x 59 | £82 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,928 | £933 | £3,995 | 60 | 9.90% | 9.90% | £75 | £75 x 59 | £76 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,654 | £659 | £3,995 | 43 | 9.90% | 9.90% | £99 | £99 x 42 | £100 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,391 | £396 | £3,995 | 26 | 9.90% | 9.90% | £153 | £153 x 25 | £154 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £380 | £3,416 | £1 | £4,604 | £809 | £3,795 | 55 | 9.90% | 9.90% | £77 | £77 x 54 | £78 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £350 | £3,146 | £1 | £4,226 | £731 | £3,495 | 54 | 9.90% | 9.90% | £72 | £72 x 53 | £73 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |


Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!