Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £780 | £7,016 | £358 | £10,100 | £2,305 | £7,795 | 49 | 5.50% | 13.10% | £158 | £158 x 47 | £1,726 |
HP | £780 | £7,016 | £358 | £10,170 | £2,375 | £7,795 | 61 | 5.50% | 12.10% | £0 | £154 x 59 | £313 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £700 | £6,296 | £358 | £9,265 | £2,270 | £6,995 | 58 | 6.09% | 13.60% | £0 | £147 x 56 | £306 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £680 | £6,116 | £358 | £8,919 | £2,124 | £6,795 | 61 | 5.50% | 12.40% | £0 | £135 x 59 | £294 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £650 | £5,846 | £358 | £8,580 | £2,085 | £6,495 | 49 | 5.50% | 13.50% | £126 | £126 x 47 | £1,891 |
HP | £650 | £5,846 | £358 | £8,543 | £2,048 | £6,495 | 61 | 5.50% | 12.50% | £0 | £129 x 59 | £288 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £550 | £4,946 | £358 | £7,289 | £1,794 | £5,495 | 55 | 6.09% | 14.30% | £0 | £122 x 53 | £281 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £550 | £4,946 | £358 | £7,291 | £1,796 | £5,495 | 61 | 5.50% | 12.90% | £0 | £110 x 59 | £269 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £358 | £6,666 | £1,671 | £4,995 | 61 | 5.50% | 13.20% | £0 | £100 x 59 | £259 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £358 | £6,666 | £1,671 | £4,995 | 61 | 5.50% | 13.20% | £0 | £100 x 59 | £259 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £358 | £6,666 | £1,671 | £4,995 | 61 | 5.50% | 13.20% | £0 | £100 x 59 | £259 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £358 | £6,666 | £1,671 | £4,995 | 61 | 5.50% | 13.20% | £0 | £100 x 59 | £259 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £500 | £4,496 | £358 | £6,666 | £1,671 | £4,995 | 61 | 5.50% | 13.20% | £0 | £100 x 59 | £259 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £780 | £7,016 | £358 | £10,170 | £2,375 | £7,795 | 61 | 5.50% | 12.10% | £0 | £154 x 59 | £313 |
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!