| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £800 | £7,196 | £1 | £10,515 | £2,520 | £7,995 | 60 | 10.90% | 10.90% | £129 | £129 x 59 | £2,099 |
| HP | £800 | £7,196 | £1 | £9,862 | £1,867 | £7,995 | 60 | 9.90% | 9.90% | £151 | £151 x 59 | £152 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £0 | £0 | £0 | £0 | £0 | £0 | 0 | 0.00% | 0.00% | £0 | £0 x | £0 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £570 | £5,126 | £1 | £7,025 | £1,330 | £5,695 | 60 | 9.90% | 9.90% | £108 | £108 x 59 | £109 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,654 | £659 | £3,995 | 43 | 9.90% | 9.90% | £99 | £99 x 42 | £100 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £350 | £3,146 | £1 | £4,226 | £731 | £3,495 | 54 | 9.90% | 9.90% | £72 | £72 x 53 | £73 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £900 | £8,096 | £1 | £11,774 | £2,779 | £8,995 | 60 | 10.90% | 10.90% | £148 | £148 x 59 | £2,126 |
| HP | £900 | £8,096 | £1 | £11,096 | £2,101 | £8,995 | 60 | 9.90% | 9.90% | £170 | £170 x 59 | £171 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £650 | £5,846 | £1 | £8,417 | £1,922 | £6,495 | 55 | 10.90% | 10.90% | £108 | £108 x 54 | £1,946 |
| HP | £650 | £5,846 | £1 | £8,012 | £1,517 | £6,495 | 60 | 9.90% | 9.90% | £123 | £123 x 59 | £124 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £500 | £4,496 | £1 | £5,731 | £736 | £4,995 | 27 | 10.89% | 10.90% | £135 | £135 x 26 | £1,714 |
| HP | £500 | £4,496 | £1 | £6,162 | £1,167 | £4,995 | 60 | 9.90% | 9.90% | £94 | £94 x 59 | £95 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £400 | £3,596 | £1 | £4,928 | £933 | £3,995 | 60 | 9.90% | 9.90% | £75 | £75 x 59 | £76 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £0 | £0 | £0 | £0 | £0 | £0 | 0 | 0.00% | 0.00% | £0 | £0 x | £0 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £380 | £3,416 | £1 | £4,604 | £809 | £3,795 | 55 | 9.90% | 9.90% | £77 | £77 x 54 | £78 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £350 | £3,146 | £1 | £4,311 | £816 | £3,495 | 60 | 9.90% | 9.90% | £66 | £66 x 59 | £67 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |


Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!