Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £870 | £7,826 | £1 | £10,726 | £2,031 | £8,695 | 60 | 9.90% | 9.90% | £164 | £164 x 59 | £165 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,000 | £8,996 | £1 | £12,329 | £2,334 | £9,995 | 60 | 9.90% | 9.90% | £189 | £189 x 59 | £190 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,000 | £8,996 | £1 | £12,329 | £2,334 | £9,995 | 60 | 9.90% | 9.90% | £189 | £189 x 59 | £190 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £550 | £4,946 | £1 | £6,577 | £1,082 | £5,495 | 51 | 9.90% | 9.90% | £118 | £118 x 50 | £119 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £750 | £6,746 | £1 | £9,245 | £1,750 | £7,495 | 60 | 9.90% | 9.90% | £142 | £142 x 59 | £143 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £480 | £4,316 | £1 | £5,915 | £1,120 | £4,795 | 60 | 9.90% | 9.90% | £91 | £91 x 59 | £92 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £440 | £3,956 | £1 | £5,422 | £1,027 | £4,395 | 60 | 9.90% | 9.90% | £83 | £83 x 59 | £84 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £300 | £2,696 | £1 | £3,695 | £700 | £2,995 | 60 | 9.90% | 9.90% | £57 | £57 x 59 | £58 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £970 | £8,726 | £1 | £12,679 | £2,984 | £9,695 | 60 | 10.90% | 10.90% | £160 | £160 x 59 | £2,242 |
HP | £970 | £8,726 | £1 | £11,959 | £2,264 | £9,695 | 60 | 9.90% | 9.90% | £183 | £183 x 59 | £184 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £430 | £3,866 | £1 | £5,298 | £1,003 | £4,295 | 60 | 9.90% | 9.90% | £81 | £81 x 59 | £82 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £800 | £7,196 | £1 | £9,862 | £1,867 | £7,995 | 60 | 9.90% | 9.90% | £151 | £151 x 59 | £152 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
£0 | £0 | £0 | £0 | £0 | £0 | 0 | 0.00% | 0.00% | £0 | £0 x | £0 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative LP Example | £20,000 | £180,000 | £1,998 | £229,378 | £29,378 | £200,000 | 25 | 8.84% | 9.90% | £4,784 | £3,785 x 23 | £117,534 |
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!