JUST 41,234 MILES AND FULL SERVICE HISTORY, AUTOMATIC, LOW TAX AND INSURANCE,
Make | Vauxhall |
Model | Corsa |
Mileage | 41234 |
Year | 2016 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | i ecoFLEX Design |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 89 |
Torque | 95.9 |
Engine Size | 1.4 |
Acceleration | 13.9 |
Top Speed | 109 |
Average MPG | 58.9 |
Urban | 48.7 |
Extra Urban | 68.9 |
CO2 Emissions | 112 |
6 Months | 12 Months |
---|---|
£0 | £35 |
Colour: | Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 41234 | Price: | £7,995 |
Reg: | BV66HTJ | Fuel Type: | Petrol |
Engine Size: | 1.4 | Doors: | 5 |
JUST 41,234 MILES AND FULL SERVICE HISTORY, AUTOMATIC, LOW TAX AND INSURANCE,
Call 01273 585353
Visit your local Peacehaven Branch to find out more about our hassle- free service & friendly team and get a no-obligation valuation for your used car. Alternatively, peruse the Peacehaven used car stock here and book your test drive today!
Call 01273 711198
Pay a visit to the We Buy Cars Sussex Hove Branch to meet your local We Buy Cars Sussex team, get a free valuation for your used car or test drive one of our meticulously maintained used cars!